Roam in more than 200 Destinations. Discover the partners in Africa, Europe, Middle East, USA, Canada and Asia.
Roam in more than 200 Destinations. Discover the partners in Africa, Europe, Middle East, USA, Canada and Asia.
Destination | PREPAID ROAMING RATE LEONES WITH WITH TAX | |||||
Country Name | Partner | Local | CBH & INTER | MTC | SMS | DATA |
Algeria | Orascom Telecom | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Benin | Telecel/Moov | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Benin | Areeba | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Burkina Faso | Telmob | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Cameroon | MTN | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Cameroon | Orange | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Cape Verde | CV Movel | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Congo RDC | Vodacom | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Congo RDC | SAIT | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Egypt | Vodafone | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Egypt | Etisalat Misr | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Egypt | MOBINIL, EGYPT | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Equatorial Guinea | GETESA/Orange | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Ethiopia | Ethiopia Telecoms Coorparation | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Gambia | Qcell | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Gambia | Comium | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Gambia | Gamcell | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Gambia | Africell | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Ghana | OneTouch | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Ghana | Scancom Ltd/MTN | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Ghana | MILLICOM (Tigo) | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Guinea | Intercel | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Guinea | Areeba (MTN) | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Guinea | Orange | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Guinea | Cellcom | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Ivory Coast | MOOV RCI | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Ivory Coast | Loteny Telecom- MTN | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Ivory Coast | Orange | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Kenya | Safaricom | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Lesotho | Econet Ezi~Cel | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Liberia | Comium | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Liberia | Cellcom | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
LIBERIA | LONESTAR COM.CO | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Libya | Al Madar | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Madagascar | Orange | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Madagascar | Madacom (Airtel) | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Madagascar | Telma Mobile | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Malawi | TELEKOM MALAWI | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Mali | Malitel | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Mali | Ikatel/Orange | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Mauritius | Orange | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Mauritius | Emtel | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Morocco | IAM | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Morocco | Médi Telecom | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Mozambique | Mcel | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Mozambique | Vodacom | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Namibia | MTC | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Niger | Telecel | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Niger | Airtel | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Nigeria | Airtel | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Nigeria | MTN Networks (Pyt) Ltd | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Nigeria | Glo Mobile | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Rwanda | MTN RwandaCell | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Senegal | Sentel | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
South Africa | Vodacom | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
South Africa | Mobile Telephone Networks (Pty) | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
South Africa | Cell C | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Sudan | Mobitel- zain | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Sudan | Areeba (MTN) | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Swaziland | MTN | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Tanzania | Vodacom | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Togo | Togocellulaire | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Tunisia | Tunisiana Orascom | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Uganda | UTL | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Uganda | MTN | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Zimbabwe | Econet | 2.93 | 5.85 | 2.93 | 1.47 | 14.63 |
Afghanistan | Areeba- MTN | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
Afghanistan | Roshan (TDCA) | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
Austrialia | Telstra | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
Bahrain | MTC Vodafone- ZAIN | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
Bangladesh | Grameenphone | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
Bangladesh | ROBI AXIATA | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
China | China Mobile | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
China | China Mobile | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
China | China Mobile | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
Hong Kong | Hutchison Telephone Company | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
Hong Kong | SmarTone - VODAFONE | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
Hong Kong | CSL | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
Hong Kong | Poeople's | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
Hong Kong | Sunday/PCCW/HKT | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
Hong Kong | Sunday/PCCW/HKT | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
Hong Kong | Hutchison Telephone Company | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
India | Essar | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
India | Spice | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
India | BPL Mumbai/Loop | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
India | Vodaphone Essar | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
India | FASCEL (INDF1) | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
India | Reliance Telecom (INDRM) | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
India | Hutchison Telecom East (INDCC) | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
India | Aircell (INDRC) | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
india | VODAFNE CELULR | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
India | Hutchison Essar | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
India | MTNL Delhi | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
India | MTNL Mumbai | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
India | BPL TamilNadu | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
India Idea | Madhya Pradesh | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
India Idea | Assam | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
India Idea | Assam | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
India Idea | Jammu & Kashmir | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
India Idea | Jammu & Kashmir | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
India Idea | Kolkata | 11.70 | 23.40 | 11.70 | 5.85 | 58.50 |
India Idea |
Destination | POSTPAID ROAMING RATE LEONES WITH OUT TAX | ||||
Country Name | Partner | CBH & INTER | MTC | SMS | DATA |
Algeria | Orascom Telecom | 4.5 | 2.25 | 1.13 | 11.25 |
Benin | Telecel/Moov | 4.5 | 2.25 | 1.13 | 11.25 |
Benin | Areeba | 4.5 | 2.25 | 1.13 | 11.25 |
Burkina Faso | Telmob | 4.5 | 2.25 | 1.13 | 11.25 |
Cameroon | MTN | 4.5 | 2.25 | 1.13 | 11.25 |
Cameroon | Orange | 4.5 | 2.25 | 1.13 | 11.25 |
Cape Verde | CV Movel | 4.5 | 2.25 | 1.13 | 11.25 |
Congo RDC | Vodacom | 4.5 | 2.25 | 1.13 | 11.25 |
Congo RDC | SAIT | 4.5 | 2.25 | 1.13 | 11.25 |
Egypt | Vodafone | 4.5 | 2.25 | 1.13 | 11.25 |
Egypt | Etisalat Misr | 4.5 | 2.25 | 1.13 | 11.25 |
Egypt | MOBINIL, EGYPT | 4.5 | 2.25 | 1.13 | 11.25 |
Equatorial Guinea | GETESA/Orange | 4.5 | 2.25 | 1.13 | 11.25 |
Ethiopia | Ethiopia Telecoms Coorparation | 4.5 | 2.25 | 1.13 | 11.25 |
Gambia | Qcell | 4.5 | 2.25 | 1.13 | 11.25 |
Gambia | Comium | 4.5 | 2.25 | 1.13 | 11.25 |
Gambia | Gamcell | 4.5 | 2.25 | 1.13 | 11.25 |
Gambia | Africell | 4.5 | 2.25 | 1.13 | 11.25 |
Ghana | OneTouch | 4.5 | 2.25 | 1.13 | 11.25 |
Ghana | Scancom Ltd/MTN | 4.5 | 2.25 | 1.13 | 11.25 |
Ghana | MILLICOM (Tigo) | 4.5 | 2.25 | 1.13 | 11.25 |
Guinea | Intercel | 4.5 | 2.25 | 1.13 | 11.25 |
Guinea | Areeba (MTN) | 4.5 | 2.25 | 1.13 | 11.25 |
Guinea | Orange | 4.5 | 2.25 | 1.13 | 11.25 |
Guinea | Cellcom | 4.5 | 2.25 | 1.13 | 11.25 |
Ivory Coast | MOOV RCI | 4.5 | 2.25 | 1.13 | 11.25 |
Ivory Coast | Loteny Telecom- MTN | 4.5 | 2.25 | 1.13 | 11.25 |
Ivory Coast | Orange | 4.5 | 2.25 | 1.13 | 11.25 |
Kenya | Safaricom | 4.5 | 2.25 | 1.13 | 11.25 |
Lesotho | Econet Ezi~Cel | 4.5 | 2.25 | 1.13 | 11.25 |
Liberia | Comium | 4.5 | 2.25 | 1.13 | 11.25 |
Liberia | Cellcom | 4.5 | 2.25 | 1.13 | 11.25 |
LIBERIA | LONESTAR COM.CO | 4.5 | 2.25 | 1.13 | 11.25 |
Libya | Al Madar | 4.5 | 2.25 | 1.13 | 11.25 |
Madagascar | Orange | 4.5 | 2.25 | 1.13 | 11.25 |
Madagascar | Madacom (Airtel) | 4.5 | 2.25 | 1.13 | 11.25 |
Madagascar | Telma Mobile | 4.5 | 2.25 | 1.13 | 11.25 |
Malawi | TELEKOM MALAWI | 4.5 | 2.25 | 1.13 | 11.25 |
Mali | Malitel | 4.5 | 2.25 | 1.13 | 11.25 |
Mali | Ikatel/Orange | 4.5 | 2.25 | 1.13 | 11.25 |
Mauritius | Orange | 4.5 | 2.25 | 1.13 | 11.25 |
Mauritius | Emtel | 4.5 | 2.25 | 1.13 | 11.25 |
Morocco | IAM | 4.5 | 2.25 | 1.13 | 11.25 |
Morocco | Médi Telecom | 4.5 | 2.25 | 1.13 | 11.25 |
Mozambique | Mcel | 4.5 | 2.25 | 1.13 | 11.25 |
Mozambique | Vodacom | 4.5 | 2.25 | 1.13 | 11.25 |
Namibia | MTC | 4.5 | 2.25 | 1.13 | 11.25 |
Niger | Telecel | 4.5 | 2.25 | 1.13 | 11.25 |
Niger | Airtel | 4.5 | 2.25 | 1.13 | 11.25 |
Nigeria | Airtel | 4.5 | 2.25 | 1.13 | 11.25 |
Nigeria | MTN Networks (Pyt) Ltd | 4.5 | 2.25 | 1.13 | 11.25 |
Nigeria | Glo Mobile | 4.5 | 2.25 | 1.13 | 11.25 |
Rwanda | MTN RwandaCell | 4.5 | 2.25 | 1.13 | 11.25 |
Senegal | Sentel | 4.5 | 2.25 | 1.13 | 11.25 |
South Africa | Vodacom | 4.5 | 2.25 | 1.13 | 11.25 |
South Africa | Mobile Telephone Networks (Pty) | 4.5 | 2.25 | 1.13 | 11.25 |
South Africa | Cell C | 4.5 | 2.25 | 1.13 | 11.25 |
Sudan | Mobitel- zain | 4.5 | 2.25 | 1.13 | 11.25 |
Sudan | Areeba (MTN) | 4.5 | 2.25 | 1.13 | 11.25 |
Swaziland | MTN | 4.5 | 2.25 | 1.13 | 11.25 |
Tanzania | Vodacom | 4.5 | 2.25 | 1.13 | 11.25 |
Togo | Togocellulaire | 4.5 | 2.25 | 1.13 | 11.25 |
Tunisia | Tunisiana Orascom | 4.5 | 2.25 | 1.13 | 11.25 |
Uganda | UTL | 4.5 | 2.25 | 1.13 | 11.25 |
Uganda | MTN | 4.5 | 2.25 | 1.13 | 11.25 |
Zimbabwe | Econet | 4.5 | 2.25 | 1.13 | 11.25 |
Afghanistan | Areeba- MTN | 18 | 9 | 4.5 | 45 |
Afghanistan | Roshan (TDCA) | 18 | 9 | 4.5 | 45 |
Austrialia | Telstra | 18 | 9 | 4.5 | 45 |
Bahrain | MTC Vodafone- ZAIN | 18 | 9 | 4.5 | 45 |
Bangladesh | Grameenphone | 18 | 9 | 4.5 | 45 |
Bangladesh | ROBI AXIATA | 18 | 9 | 4.5 | 45 |
China | China Mobile | 18 | 9 | 4.5 | 45 |
China | China Mobile | 18 | 9 | 4.5 | 45 |
China | China Mobile | 18 | 9 | 4.5 | 45 |
Hong Kong | Hutchison Telephone Company | 18 | 9 | 4.5 | 45 |
Hong Kong | SmarTone - VODAFONE | 18 | 9 | 4.5 | 45 |
Hong Kong | CSL | 18 | 9 | 4.5 | 45 |
Hong Kong | Poeople's | 18 | 9 | 4.5 | 45 |
Hong Kong | Sunday/PCCW/HKT | 18 | 9 | 4.5 | 45 |
Hong Kong | Sunday/PCCW/HKT | 18 | 9 | 4.5 | 45 |
Hong Kong | Hutchison Telephone Company | 18 | 9 | 4.5 | 45 |
India | Essar | 18 | 9 | 4.5 | 45 |
India | Spice | 18 | 9 | 4.5 | 45 |
India | BPL Mumbai/Loop | 18 | 9 | 4.5 | 45 |
India | Vodaphone Essar | 18 | 9 | 4.5 | 45 |
India | FASCEL (INDF1) | 18 | 9 | 4.5 | 45 |
India | Reliance Telecom (INDRM) | 18 | 9 | 4.5 | 45 |
India | Hutchison Telecom East (INDCC) | 18 | 9 | 4.5 | 45 |
India | Aircell (INDRC) | 18 | 9 | 4.5 | 45 |
india | VODAFNE CELULR | 18 | 9 | 4.5 | 45 |
India | Hutchison Essar | 18 | 9 | 4.5 | 45 |
India | MTNL Delhi | 18 | 9 | 4.5 | 45 |
India | MTNL Mumbai | 18 | 9 | 4.5 | 45 |
India | BPL TamilNadu | 18 | 9 | 4.5 | 45 |
India Idea | Madhya Pradesh | 18 | 9 | 4.5 | 45 |
India Idea | Assam | 18 | 9 | 4.5 | 45 |
India Idea | Assam | 18 | 9 | 4.5 | 45 |
India Idea | Jammu & Kashmir | 18 | 9 | 4.5 | 45 |
India Idea | Jammu & Kashmir | 18 | 9 | 4.5 | 45 |
India Idea | Kolkata | 18 | 9 | 4.5 | 45 |
India Idea | Kolkata | 18 | 9 | 4.5 | 45 |
India Idea | North East | 18 | 9 | 4.5 | 45 |
India Idea | North East | 18 | 9 | 4.5 | 45 |
India Idea | Orissa | 18 | 9 | 4.5 | 45 |
India Idea | Tamil Nadu | 18 | 9 | 4.5 | 45 |
India Idea | West Bengal | 18 | 9 | 4.5 | 45 |
India Idea | West Bengal | 18 | 9 | 4.5 | 45 |
India Idea | Mumbai | 18 | 9 | 4.5 | 45 |
India Idea | Bihar | 18 | 9 | 4.5 | 45 |
India Idea | Haryana | 18 | 9 | 4.5 | 45 |
India Idea | Kerala | 18 | 9 | 4.5 | 45 |
India Idea | Punjab | 18 | 9 | 4.5 | 45 |
India Idea | Maharashtra and Goa | 18 | 9 | 4.5 | 45 |
India Idea | Gujarat | 18 | 9 | 4.5 | 45 |
India Idea | UP West | 18 | 9 | 4.5 | 45 |
India Idea | Karnataka | 18 | 9 | 4.5 | 45 |
India Idea |