Customers registered with Orange Money
Send Money to Registered Customers (Person 2 Person) | ||
---|---|---|
Transaction Amount | Charge | |
From (Le) | To (Le) | (Le) |
1 | 100 | 0.87 |
101 | 500 | 1.75 |
501 | 3,000 | 4.35 |
3,001 | 15,000 | 8.70 |
Cash out Fee registered Customers
Cash Out Fee for Registered Customers | ||
---|---|---|
Transaction Amount | Charge | |
From (Le) | To (Le) | (Le) |
1 | 14 | 0.45 |
15 | 29 | 0.79 |
30 | 59 | 1.53 |
60 | 149 | 3.05 |
150 | 299 | 6.1 |
300 | 599 | 11.5 |
600 | 999 | 17.4 |
1,000 | 1,999 | 28.1 |
2,000 | 2,999 | 43.5 |
3,000 | 3,999 | 53 |
4,000 | 6,999 | 87 |
7,000 | 15,000 | 157 |
Customers not registered with Orange Money
Send Money to Unregistered Customers (Person 2 Person) | ||
---|---|---|
Transaction Amount | Charge | |
From (Le) | To (Le) | (Le) |
1 | 14 | 0.5 |
15 | 29 | 0.8 |
30 | 59 | 1.5 |
60 | 149 | 3.5 |
150 | 299 | 7 |
300 | 599 | 11 |
600 | 999 | 14 |
1,000 | 3,999 | 40 |
4,000 | 6,999 | 100 |
7,000 | 15,000 | 165 |
Cash Out fee for Unregistered Customers
Cash Out Fee for Offnet Customers | ||
---|---|---|
Transaction Amount | Charge | |
From (Le) | To (Le) | (Le) |
1 | 14 | 1 |
15 | 29 | 1 |
30 | 59 | 3 |
60 | 149 | 6 |
150 | 299 | 10 |
300 | 599 | 15 |
600 | 1,000 | 20 |